Table Top
These weighing scales are suitable for tea/coffee shops, sweets/dry fruits shops, oil groceries shops, food/bakery shops, super markets, hotels and Restaurants, etc
Technical Specification:
| Capacity | Division (Accuracy) | Plateform Size (Pan Size) |
|---|---|---|
| 1 Kg | 0.1 gm | 350 x 225 mm |
| 2 Kg | 0.2 gm | 350 x 225 mm |
| 3 Kg | 0.1 gm | 350 x 225 mm |
| 6 Kg | 0.5 gm | 350 x 225 mm |
| 15 Kg | 1 gm | 350 x 225 mm |
| 30 Kg | 2 gm | 350 x 225 mm |
Features:
- Rear Display Optional
- High Precision Load Cell
- LED Display
- Front and Rear (Pole) Display (Table Top only)
- Selectable Auto off Function
- Selectable Auto Zero Tracking
- Full Capacity Tare Function
- Auto Calibration Facility With Standard Weights
Specification:
| Standard Capacities | 1kg,2 kg,3,kg,6kg,15kg,30 kg |
| Platter Size | 350 x 225 mm |
| Power Supply | Main / Battery |
| Display Digit | 6 Digit |
| Number of Keys | 6 keys |
| Battery Charger | yes |
| Battery | yes |
| Remote Control | No |
| Number of characters on Display | 6 Digit |
| Color | Red/Green |
| Storage Capacity | No |
| Outer Body | ABS |
| Message Languages | Numeric |
| Display | 6 Digit (front & pole)rear Display Optional |
| Function | Power On, Power Off, Tare, Unit |
| Power | Mains/Battery (6V/4Ah) |
| Printer | No |
Interested in other products? click here












