Dormant Scale
Technical Specification:
Capacity | Division (Accuracy) | Plateform Size (Pan Size) |
---|---|---|
1000 Kg | 100 gm | 1000 x 1000 mm |
1000 Kg | 100 gm | 1200 x 1200 mm |
2000 Kg | 200 gm | 1200 x 1200 mm |
2000 Kg | 200 gm | 1200 x 1500 mm |
3000 Kg | 500 gm | 1500 x 1500 mm |
5000 Kg | 500 gm | 1800 x 1800 mm |
5000 Kg | 500 gm | 1800 x 2400 mm |
5000 Kg | 500 gm | 2400 x 2400 mm |
Features:
- Durability
- Accurate readings
- Proper calibration
Specification:
Standard Capacities | 5 Ton |
Platter Size | 2400 x 2400 |
Power Supply | Main / Battery |
Display Digit | 7 digit |
Battery Charger | Yes |
Battery | Yes |
Remote Control | No |
Number of characters on Display | 7 Digit |
LED Display | Red |
Storage Capacity | Yes |
Outer Body | MS |
Message Languages | Numric |
Load Cell Type | 4 Load Cell |
Printer | Yes(attach).(optional) |
Interested in other products? click here